<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treehugginghippycrap &#187; Stonehenge</title>
	<atom:link href="http://blog.treehugginghippycrap.org.uk/tag/stonehenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.treehugginghippycrap.org.uk</link>
	<description>Paul&#039;s place on the web</description>
	<lastBuildDate>Sat, 14 May 2011 23:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stonehenge Visitor Centre RIP. Again.</title>
		<link>http://blog.treehugginghippycrap.org.uk/2010/06/17/stonehenge-visitor-centre-rip-again/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2010/06/17/stonehenge-visitor-centre-rip-again/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:56:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Visitor Centre]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=809</guid>
		<description><![CDATA[The BBC have just reported that in addition to the dramatic cuts to public services, the Con Dem coalition have cut the government funding for the Stonehenge Visitor Centre Project. I imagine the project will now be cancelled as it &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2010/06/17/stonehenge-visitor-centre-rip-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2010/06/17/stonehenge-visitor-centre-rip-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stonehenge panoramas</title>
		<link>http://blog.treehugginghippycrap.org.uk/2010/06/09/stonehenge-panoramas/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2010/06/09/stonehenge-panoramas/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:23:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[henge]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Image Composite Editor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Stonehenge]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=800</guid>
		<description><![CDATA[Following on from my last post, I&#8217;ve prepared a couple more panoramas from my Stonehenge photographs. Again, these were prepared using Microsoft ICE and then uploaded to Photosynth. The first is a partial panorama of the henge and the stone &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2010/06/09/stonehenge-panoramas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2010/06/09/stonehenge-panoramas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographs and then some!</title>
		<link>http://blog.treehugginghippycrap.org.uk/2010/06/07/photographs-and-then-some/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2010/06/07/photographs-and-then-some/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:32:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[henge]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Image Composite Editor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Woodhenge]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=783</guid>
		<description><![CDATA[First there was photography. Then came digital photography. Now, Microsoft have some neat tools for doing amazing things with digital photographs and I&#8217;ve combined my love of photography, geeky things and prehistoric archaeology using some of their gadgets. Firstly, there &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2010/06/07/photographs-and-then-some/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2010/06/07/photographs-and-then-some/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public Access through technology; Using archaeological computing to interact with wider audiences in new and engaging ways</title>
		<link>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:30:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeological Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[HER]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[RCAHMS]]></category>
		<category><![CDATA[RCAHMW]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Wessex Archaeology]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=550</guid>
		<description><![CDATA[A talk given earlier this year at Strode College based largely on a talk given earlier this year at the IfA conference. The main aim was to show the students some of the ways in which technology is used in &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Solstice, 2009</title>
		<link>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:49:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Summer Solstice]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=249</guid>
		<description><![CDATA[The summer solstice this year was apparently the biggest since the exclusion zone was lifted nine years ago, with access again managed by English Heritage: The BBC reported 36,500 revellers in attendance although given the way in which people were &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secrets of Stonehenge</title>
		<link>http://blog.treehugginghippycrap.org.uk/2009/06/01/144/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2009/06/01/144/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:39:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Stonehenge Riverside Project]]></category>
		<category><![CDATA[Time Team]]></category>
		<category><![CDATA[Timewatch]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=144</guid>
		<description><![CDATA[I&#8217;ve just been watching the Time Team special Secrets of Stonehenge; very interesting programme. The theoretical basis regarding stone commemorating the ancestors and the links between Durrington Walls and Stonehenge, linked by the river Avon, have been well discussed in &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2009/06/01/144/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2009/06/01/144/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stonehenge excavations</title>
		<link>http://blog.treehugginghippycrap.org.uk/2008/04/13/stonehenge-excavations/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2008/04/13/stonehenge-excavations/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:10:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[Darvill]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Wainwright]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=66</guid>
		<description><![CDATA[There aren’t many folk who can claim to have dug at Stonehenge (and I’m not one of them!) but I was lucky enough to see the ongoing excavations first hand this week. And i was only saying recently about getting &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2008/04/13/stonehenge-excavations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2008/04/13/stonehenge-excavations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all go at the local pile of prehistoric rocks!</title>
		<link>http://blog.treehugginghippycrap.org.uk/2008/04/01/it%e2%80%99s-all-go-at-the-local-pile-of-prehistoric-rocks/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2008/04/01/it%e2%80%99s-all-go-at-the-local-pile-of-prehistoric-rocks/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:17:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[ground penetrating radar]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=62</guid>
		<description><![CDATA[Yes, that shining example of British archaeology we call Stonehenge is in the news a bit lately. The ongoing dig, a GPR survey, and publication of some BBC archive footage , not to mention a new book by Anthony Johnson &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2008/04/01/it%e2%80%99s-all-go-at-the-local-pile-of-prehistoric-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2008/04/01/it%e2%80%99s-all-go-at-the-local-pile-of-prehistoric-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stonehenge Might Have Been Built</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/08/28/how-stonehenge-might-have-been-built/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/08/28/how-stonehenge-might-have-been-built/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:42:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wally Wallington]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=42</guid>
		<description><![CDATA[Anomaly Television » Blog Archive » How Stonehenge Might Have Been Built An interesting approach to building Stonehenge from a Michigan construction worker called Wally T. Wallington. I have to say, the idea of rocking the huge stones back and &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/08/28/how-stonehenge-might-have-been-built/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/08/28/how-stonehenge-might-have-been-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehenge world heritage status at risk as tunnel plan is shelved &#8211; Times Online</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:29:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[A303]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=36</guid>
		<description><![CDATA[Here we go again. Having spent the past decades going through the options and coming up with a solution that, whilst not perfect, was a compromise accepted by many and which stood up to Public Inquiry, we have suddenly been &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

