<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treehugginghippycrap &#187; English Heritage</title>
	<atom:link href="http://blog.treehugginghippycrap.org.uk/tag/english-heritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.treehugginghippycrap.org.uk</link>
	<description>Paul&#039;s place on the web</description>
	<lastBuildDate>Sat, 14 May 2011 23:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Access through technology; Using archaeological computing to interact with wider audiences in new and engaging ways</title>
		<link>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:30:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeological Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[HER]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[RCAHMS]]></category>
		<category><![CDATA[RCAHMW]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Wessex Archaeology]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=550</guid>
		<description><![CDATA[A talk given earlier this year at Strode College based largely on a talk given earlier this year at the IfA conference. The main aim was to show the students some of the ways in which technology is used in &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2009/10/29/strodecollege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Solstice, 2009</title>
		<link>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:49:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Summer Solstice]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=249</guid>
		<description><![CDATA[The summer solstice this year was apparently the biggest since the exclusion zone was lifted nine years ago, with access again managed by English Heritage: The BBC reported 36,500 revellers in attendance although given the way in which people were &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2009/06/25/summer-solstice-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awards for the Presentation of Heritage Research, 2007</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/09/17/awards-for-the-presentation-of-heritage-research-2007/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/09/17/awards-for-the-presentation-of-heritage-research-2007/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 23:04:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Festival of Science]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=45</guid>
		<description><![CDATA[The awards were once again held as part of the BA Festival of Science, introduced by Sebastian Payne and judged by the audience and a team of judges led by Julian Richards and including Mike Pitts. The full programme is &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/09/17/awards-for-the-presentation-of-heritage-research-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/09/17/awards-for-the-presentation-of-heritage-research-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Laser Scanning for Heritage: Advice and guidance to users on laser scanning in archaeology and architecture</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/08/13/3d-laser-scanning-for-heritage-advice-and-guidance-to-users-on-laser-scanning-in-archaeology-and-architecture/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/08/13/3d-laser-scanning-for-heritage-advice-and-guidance-to-users-on-laser-scanning-in-archaeology-and-architecture/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:41:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeological Computing]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Heritage3D]]></category>
		<category><![CDATA[laser scanning]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=41</guid>
		<description><![CDATA[The final version of the guidance for laser scanning in archaeology is available from Heritage3D.org. I thought this was due out ages ago but good things, as they say… The Stonehenge Laser Scanning project gets a link but no case &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/08/13/3d-laser-scanning-for-heritage-advice-and-guidance-to-users-on-laser-scanning-in-archaeology-and-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/08/13/3d-laser-scanning-for-heritage-advice-and-guidance-to-users-on-laser-scanning-in-archaeology-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehenge world heritage status at risk as tunnel plan is shelved &#8211; Times Online</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:29:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[A303]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=36</guid>
		<description><![CDATA[Here we go again. Having spent the past decades going through the options and coming up with a solution that, whilst not perfect, was a compromise accepted by many and which stood up to Public Inquiry, we have suddenly been &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/08/09/stonehenge-world-heritage-status-at-risk-as-tunnel-plan-is-shelved-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free our data: New study casts doubt on Ordnance Survey’s copyright control @ SocietyGuardian.co.uk</title>
		<link>http://blog.treehugginghippycrap.org.uk/2007/04/19/free-our-data-new-study-casts-doubt-on-ordnance-survey%e2%80%99s-copyright-control-societyguardiancouk/</link>
		<comments>http://blog.treehugginghippycrap.org.uk/2007/04/19/free-our-data-new-study-casts-doubt-on-ordnance-survey%e2%80%99s-copyright-control-societyguardiancouk/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 19:37:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Archaeological Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Research interests]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MasterMap]]></category>
		<category><![CDATA[Ordnance Survey]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[OSnet]]></category>
		<category><![CDATA[PAI]]></category>
		<category><![CDATA[public domain]]></category>

		<guid isPermaLink="false">http://blog.treehugginghippycrap.org.uk/?p=29</guid>
		<description><![CDATA[The Guardian recently ran an article discussing availability of Ordnance Survey’s MasterMap product. As a daily user of MasterMap on projects, I would be so glad to see MasterMap become freely available; besides access to good quality mapping having obvious &#8230; <a href="http://blog.treehugginghippycrap.org.uk/2007/04/19/free-our-data-new-study-casts-doubt-on-ordnance-survey%e2%80%99s-copyright-control-societyguardiancouk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.treehugginghippycrap.org.uk/2007/04/19/free-our-data-new-study-casts-doubt-on-ordnance-survey%e2%80%99s-copyright-control-societyguardiancouk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

